The DrayTek Vigor 2110Vn wireless N router is designed to be an ideal cable-broadband sharing and firewall device for the SoHo (Small Office / Home) user. It combines compatibility with the latest cable modem connections (such as Virginmedia) and other Ethernet fed Internet connections together with performance, features and price to offer an attractive, relible and easy-to-use product, with the pedigree and thoughtful design DrayTek are renowned for.
The DrayTek Vigor 2110Vn wireless N router is designed to be an ideal cable-broadband sharing and firewall device for the SoHo (Small Office / Home) user. It combines compatibility with the latest cable modem connections (such as Virginmedia) and other Ethernet fed Internet connections together with performance, features and price to offer an attractive, relible and easy-to-use product, with the pedigree and thoughtful design DrayTek are renowned for.
Note : A Line port allows connection to a PSTN line so the user can select either the PSTN or VoIP for the calls, and can access the PSTN line during power black-outs when VoIP are cut off (only available on port 2).
1. LAN
|
2. WAN Protocol
|
3. VoIP
|
4. Wireless Access Point
|
5. VPN (Specific regional variants only)
|
6. Firewall
|
7. Content Security Management
|
8. Bandwidth Management
|
9. Network Feature
|
10. USB
|
11. Network Management
|
Özellik | Açıklama |
---|---|
Ağ İzleme ve Görüntüleme | VigorACS SI |
Ağ Yönetimi | TR-069 Management,Web-Based User Interface (HTTP/HTTPS), Quick Start Wizard, CLI (Command Line Interface, Telnet/SSH) ,Administration Access Control, Configuration Backup/Restore, Built-in Diagnostic Function, Firmware Upgrade via TFTP/FTP/HTTP/TR-069, Logging via Syslog, SNMP Management with MIB-II, Management Session Time Out, 2-level management (Admin/User Mode) |
LAN Port Adeti | 4 Port |
LAN Port Tipi | Bakır Ethernet |
LAN Port Veri Hızı | 10/100Mbps |
WAN Port adeti | 1 Adet |
WAN Arayüzü | RJ-45 |
WAN Port Fiziksel Tipi | Ethernet |
WAN Protokolleri | DHCP İstemci,Statik IP, PPPoE, PPTP, L2TP, PPP |
SSL VPN | Yok |
VPN Adeti | 2 Adet |
VPN Kimlik Doğrulama | MD5, SHA-1 |
VPN Protokol | PPTP, IPSec, L2TP, IPSec üzerinden L2TP |
VPN Şifreleme | AES, MPPE ve donanım tabanlı DES/3DES |
VPN Trunk | Yok |
Firmware güncelleme | Var |
3G Backup | Var |
Loglama | Syslog Tools,Router Tools,5651 Sayılı Kanuna Uygun Loglama(Opsiyonel Ücretli) |
VoIP Desteği | Var |
VoIP Port Adeti | 3 Adet |
VoIP Arayüzü | FXS-PSTN(Line Backup) |
Desteklediği VoIP Codec Tipi | G.711 A/u Law, G.723.1, G.726, G.729A/B VAD / CNG, iLBC, G.168 Line Echo-cancellation |
Wireless | |
WLAN | Var |
Wireless Protokolleri | 802.11n |
Frekans Bandı | USA (FCC) 11 Channels: 2.412GHz~2.462GHz, Europe (ETSI) 13 Channels : 2.412GHz~2.472GHz |
Güvenlik | 64/128bit WEP, WPA, WPA2, MAC address Erişim Kontrolü |
Load Balance | Yok |
USB Cihaz Desteği | 3.5G USB Modem,USB Printer,USB Flash Disk,USB external Storage, |
USB Arabirim Adeti | 1 Adet |
Smart Monitor | Yok |
Opsiyonel Port | Yok |
Anten | 3 adet 3 dBi Omni Anten |
Firewall Servisler | WEB Content Filter (Opsiyonel) |
Firewall Özellikleri | CSM (Content Security Management) for IM/P2P Application, Çoklu NAT, DMZ host, port yönlendirme/ port açma, SPI(Stateful Packet Inspection)Dinamik Paket İnceleme, DoS/DDos Önleme |
QoS Özelllikleri | Guarantee Bandwidth for VoIP,Class-based Bandwidth Guarantee by User-defined Traffic Categories,DiffServ Code Point Classifying ,4-level Priority for Each Direction (Inbound/Outbound),Bandwidth Borrowed |
VLAN | Var |
FTP Sunucu Desteği | Var |
Yazıcı Sunucu Desteği | Var |
Uzak Yönetim | Telnet, Web, SSH, Vigor ACS SI |
Dil Desteği | English |
Çevresel Standartlar | RoHS |
Uyumlu Olduğu Standartlar | FCC Class B, CE Class B |
Boyutlar (En/Boy/Yükseklik) | L216.4 * W147.8 * H53.5 (mm) |
Ürünün Web Sayfası | http://www.draytektr.com |
Satış Garanti Süresi (Ay) | 24 |
WPS Button | Var |
Bu ürüne alternatif bir ürün bulunmamaktadır.